Equipes Magnytour 2012


Max OK | Fabienne OK |
|
|
D.Martin (IRL) | R.Gesink (NL) |
T.Danielson (USA) | J.M Garaté (ES) |
J.Bauer (NEO-ZEL) | L.Boom (NL) |
S.Rosseler (BEL) | B.Tankink (NL) |
F.Wegman (ALL) | M.Wynants (BEL) |
J.Van Summeren (BEL) | C.Baredo (Es) |
H.Haussler (AUS) | R.Hesjedal (Can) |
R.Hunter (SUD-AFRIQ) | M.Breschel (Dan) |
|
|
Sylvie OK | Charlie OK |
|
|
J.Rodriguez (ES) | J.J.Cobo-Acebo (ES) |
D.Menchov (RUS) | P.Weening (NL) |
A.Kuschynski (BIELO) | J.Keukelaire (BEL) |
S.Spilak (SLO) | M. Docker (AUS) |
M.Vantomme (BEL) | S.Langeveld (NL) |
A.Kristoff (NOR) | M.Albasini (SUI) |
D.Galizyamov (RUS) | G. Van Avermaet (BEL) |
O.Freire (ES) | M.Goss (AUS) |
| |
Benoit OK | Paul OK |
TEAM SKY - Leopard ![]() |
|
B.Wiggins (GB) | A.Contador (ES) |
R.Uran (COL) | J. Hernandez (ES) |
M.Rogers (AUS) | C.A.Sorensen (DAN) |
J.Flecha (ES) | K.Kroon (PB) |
T.Lovkvist (SUE) | S.Paulinho (POR) |
R.Porte (ARG) | V.Gustov (UKR) |
B.Eisel (AUT) | N.Nuyens (BEL) |
M.Cavendish (GBR) | J.J.Haedo (ARG) |
|
|
Jean-Christophe OK | Noé d' Houffalize OK |
|
|
J.Van den Broek (BEL) | S.Sanchez (ES) |
J.Vanendert (BEL) | R.Perez (ES) |
G.Meersmans (BEL) | I.Anton (ES) |
G.Henderson (N.Z) | J.J.Oroz (ES) |
L.Y.Bak (DAN) | E.Martinez (ES) |
O.Kaisen (BEL) | G.Izaguirre (ES) |
J.Roelandt (BEL) | M.Astarloza (ES) |
A.Greipel (All) | R.Perez (ES) |
|
|
Mixte OK | Marc OK |
|
|
Efimkim (?) | S.Szmyd (POL) |
V.Karpetz (RUS) | V.Nibali (IT) |
V.Gusev (RUS) | J.Sagan (SVK) |
A.Grivko (UKR) | K.Koren SLO) |
X.Zandio (ES) | D.Ratto (IT) |
A.Klier (ALL) | I.Basso (IT) |
C.Sutton (AUS) | T.King (USA) |
A.Kruopis(LIT) | E.Viviani (IT) |
|
|
Olivier OK | Denis OK |
| ![]() ![]() |
A.Valverde (ES) | C.Evans (AUS) |
D.Arroyo (ES) | P.Gilbert (BEL) |
J.Castroviejo (ES) | T.Van Garderen (USA) |
J.Herrada (ES) | A.Ballan (IT) |
I.Erviti (ES) | M.Burghardt (SUI) |
G.Visconti (IT) | M.Quinziato (IT) |
J.J.Rojas (ES) | E.Boasson Hagen (NOR) |
F.Ventoso (ES) | T.Hushovd (NOR) |
|
|
Antoine/Manon/Delphine OK | Frans OK |
|
|
J.Gadret (FR) | A.Vinokourov (KAZ) |
N.Roche (IRL) | K.Seeldrayers (BEL) |
R.Nocentini (IT) | E.Petrov (RUS ) |
M.Elmiger (Sui) | A.Kashechkin (KAZ ) |
C.Riblon (FR) | P.Tiralongo ( IT) |
K.Goddart (BEL) | D.Muravyev (KAZ) |
J.Casper (FR) | S.Ponzi (IT) |
S.Hinault (FR) | B.Bozic (SLO) |
|
|
Christophe OK | Pascal OK |
|
|
J.Roy (FR) | A.Schleck (LUX) |
S.Casar (FR) | M.Irizar (ES) |
R.Pauriol (FR) | F.Schleck (LUX) |
P.Fedrigo (FR) | F.Cancellara (SUI) |
A.Roux (FR) | M.Monfort (BEL) |
B. Vaugrenard (FR) | A.Klöden (ALL) |
F.Guesdon (FR) | L.Gederman (ALL) |
Y.Hutarovich (Bielo) | N.Vogondy (FR) |
| |
Florence OK | Nicolas OK |
|
|
D.Cunego (IT) | T.Martin (ALL) |
M.Scarponi (IT) | L.Leipheimer (USA) |
D.Vigano (IT) | J.Pineau (FR) |
M.Lloyd (AUS) | D.Devenijns (BEL) |
D.Ulissi (IT) | P.Velits (SVK) |
G.Bole (SLO) | S.Chavanel (FR) |
D.Hondo (ALL) | T.Boonen (BEL) |
A.Petacchi (IT) | G.Steegmans (BEL) |
| |
Mixte OK | Luc OK |
|
|
J.Frohlinger (ALL) | D.Moncoutié (FR) |
H.J.Geschke (ALL) | R.Taaramei (EST) |
B.De Backer(BEL) | L.Duke (COL) |
T.Stamsnijder(NL) | R.di Grégorio (FR) |
J.Cheng (Chine) | J.Ghyselink (BEL) |
A.Geniez (FR) | J.Fouchard(FR) |
D.Klemme (ALL) | R.Zingle (BEL) |
B.Swift (GB) | N.Sijmens (BEL) |
|
|
Ann | Mixte OK |
|
|
Marcato (ES) | G.Le Varlet (FR) |
E.Mosqueira (ES) | F.Simon (FR) |
Devolder (BEL) | N.Portal (FR) |
De Gendt (BEL) | Gallopin (FR) |
K.Van Impe BEL) | C. Lemoine (FR) |
G.Larson (SUE) | F.Bessy (FR) |
J.Hoogerland (NL) | W.Bonnet (FR) |
R.Feillu (FR) | M.Delage (FR) |
Mixte OK | Céline |
![]() | ![]() |
| T.Voeckler (FR) | L.Paolini (IT) |
| A.Charteau (FR) | M.A.Rubiano (COL) |
| D.Gaudin (FR) | H.Zubeldia (ES) |
| C.Kern (FR) | M.Pinotti (IT) |
| P.Rolland (FR) | J.Moreno (ES) |
| M.Pelucchi( IT) | A.Furlan (IT) |
| Gene (?) | L.Hoste (BEL) |
| S.Chavanel (FR) | F.Pozzato (IT) |
Mixte OK | |
| |
| K.Ista (BEL) | |
| M. Soler (COL) | |
D.Impey (Sud Afrique) |
|
K.Hulsmans (BEL) |
|
G.Bernaudeau (FR) |
|
V.Réynes (ES) | |
| J.Voigt (ALL) | |
| G.Ciolek (ALL) |